Kurzfristig verfügbare Komponenten
Bauteile suchen
| Herstellerbezeichnung | Hersteller | Bauform | Verfügbar |
|---|---|---|---|
| LM394CH Matched precision NPN transistor pair for low-noise analog circuits. | NSC | TO99-6 | 1 |
| LM3S2608-IQC50-A2 32-bit ARM Cortex-M3 microcontroller from the TI Stellaris family. | Texas Instruments | LQFP100 | 48 |
| LM3S9B92-IQC80-C5 32-bit ARM Cortex-M3 microcontroller from the TI Stellaris family. | Texas Instruments | LQFP100 | 2 |
| LM741CJ Operational amplifier for analog signal conditioning. | National | DIC8 | 10 |
| LM78L05ACZ Positive linear voltage regulator for a stabilized supply voltage. | Texas Instruments | TO92 | 575 |
| LM7905CT Negative linear voltage regulator for a stabilized supply voltage. | National | TO220 | 100 |
| LMR14020SDDAR DC/DC switching-regulator IC for efficient voltage conversion. | Texas Instruments | Power-SO8 | 5 |
| LOGT77K-JL-1-0+GJ-1-0-2-R18-Z LED for indication or illumination applications. | OSRAM | SMD | 1.000 |
| LP2951CM Low-dropout linear regulator with monitoring functions. | National | SO8 | 1.140 |
| LP4K09004BW3 Industrial switching or operator-control element for control applications. | Schneider Electric | — | 10 |
| LP5012PWR Multi-channel LED driver for dimmable RGB/status indicators. | Texas Instruments | TSSOP24 | 34 |
| LP8345IDTX-2.5/NOPB Low-dropout linear regulator (LDO) for low-noise supply voltages. | Texas Instruments | DPAK | 110 |
| LQH3NPN100MMRE SMD inductor for RF, filtering or energy-storage applications. | Murata | 1212 | 1.649 |
| LQP03TN5N6H04 SMD inductor for RF, filtering or energy-storage applications. | Murata | 201 | 4.691 |
| LRC-LR2010LF-01-R270-FT Resistor for current limiting, measurement or signal-conditioning applications. | TTE/IRC | SMD | 500 |
| LS472M1J-3030 Aluminum electrolytic capacitor for buffering, smoothing and decoupling applications. | LELON | — | 208 |
| LSGT670-JL-1+JL-1-Z LED for indication or illumination applications. | OSRAM | PLCC-4 | 293 |
| LSY876-P2R1-1-Z LED for indication or illumination applications. | OSRAM | SMT | 7.155 |
| LT1125CN#PBF Operational amplifier for analog signal conditioning and measurement circuits. | Linear Technology | DIL14 | 23 |
| LT1210CT7#PBF High-current operational amplifier/buffer for analog driver applications. | Analog Devices | TO220-7 | 1 |
| LTC1144CN8#PBF Charge-pump voltage converter for inverted supply voltages. | Linear Technology | DIP8 | 15 |
| LTC1867AIGN#PBF Multi-channel A/D converter for digitizing analog measurement signals. | Linear Technology | SSOP16 | 1 |
| LTC2174IUKG-14#PBF Multi-channel high-speed A/D converter for data acquisition. | Linear Technology | QFN52 | 2 |
| LTC3404EMS8#PBF DC/DC step-down regulator for efficient voltage conversion. | LINEAR | MSOP8 | 20 |
| LTC3873ETS8#PBF DC/DC switching-regulator controller for efficient power conversion. | LTC | TSOT23-8 | 9 |
